.
ACCOUNTS
£ | |
---|---|
Extended family – Donations at inception of the Fund, 2008 | 9,440 |
‘Collegium Regale’ choral concert 2008 Victoria College, Jersey | 2,174 |
Standard Chartered Jersey Marathon 2008, ‘Health Plus’ team | 2,470 |
“Collegium Regale’ choral concert 2009, Victoria College, Jersey | 3,613 |
Kilimanjaro climb by family and friends, 2009 | 1,185 |
Standard Chartered Jersey Marathon 2009, Health Plus teams x2 and in addition, individual donations 2008/2009 | 1,076 |
Min-Jung Kym piano concert 2009, Jersey Arts Centre, Jersey | 1,216 |
Chapel collection-2010, St. Clad's College, Durham University | 106 |
St. Chad's College Charity Committee - 2010, Durham University | 790 |
Collegium Regale - Choral Concert 2010, Victoria College, Jersey | 3,737 |
Auction of tennis shirt donated by Scot Clayton - 2010 | 350 |
Sam Osman - friends cycle ride from Calais, France to Pula, Croatia - 2010 | 250 |
Standard Chartered Jersey Marathon Relay 2010, "Health Plus" teams x2 | 410 |
Min-Jung Kym: Piano / Adrian Brendel: Cello-- Performance at Jersey Arts Centre, 2010 | 198 |
Sunir Watts - proceeds from "Movember 2010"-"by observing a number of rules to ensure looking as ridiculous as possible" | 1,090 |
Voluntary donation: Victoria College Year 13 team: second prize-"De Putron Challenge for Sixth Forms" - 2010 | 500 |
Dr Cameron McPhail - 2010 - proceeds from sale of copies of map: "Jersey - A Beginners Guide" | 2,090 (estimate) |
Miscellaneous individual donations 2010 | 2760 |
Sundeep Watts Charity Ball, Hotel L'Horizon, 2011 | 922 |
Standard Chartered Jersey Marathon 2011 (Health Plus teams x2) | 212 |
Victoria College in 2011 including Abseil, Joint Victoria College / Jersey College for Girls Music Evening and Joint Rock Concert 2011 | 3036 |
Barclays Wealth | 150 |
Jersey Overseas Aid Commission (2011) | 4322 |
Dr Cameron McPhail - 2011 continuing donations from: 'Jersey - A Beginner's Guide' | 725 (estimate) |
Miscellaneous individual private donations 2011 | 707 |
Mr Simon Finch, donations from running the Tokyo Marathon 2012 | 2090 |
Dr Vik and Mrs Nuala Watts, a private donation | 1001 |
Standard Chartered Jersey Marathon 2012 (Health Plus Teams x2) | 75 |
Dominion Corporation Charitable Trust | 750 |
Dr Cameron McPhail - 2012 continuing donations including proceeds from 'Scotland - A Beginner's Guide' and 'The Scottish Nationality Test' | 725 (estimate) |
Victoria College in 2012 from multiple fund raising activities | 500 |
Miscellaneous individual private donations 2012 | 345 |
Victoria College in 2013 from various fund-raising events | 383 |
Anonymous Donor - initial donation - 2013 | 12,500 |
Jersey Overseas aid Commission 2014 | 36,000 |
Victoria College 2014 from various fund-raising events | 634 |
Sunny and Ed's 2014 Charity Cycle to Biarritz | 7,182 |
Harmony Men, Jersey, Charity Concert in 2014 | 1,335 |
Anonymous Donor - 2014 - second donation | 6,250 |
Miscellaneous Donors in 2014 and 2014 | 690 |
Funds raised to date 19.02.2015* | £113,989 |
Disbursements to date: | |
Subscriptions paid to the Association of Jersey Charities | 105 |
Subscriptions paid to the 'JustGiving' platform for charities | 1,785 |
Bank Charges | 198 |
Monies transferred to Joycelands School, Rongo, Kenya - Project | £98,815 |